VA Series
Vibratory Bowl
Richwood vibratory bowls handle burnishing, deburring, drying, polishing, pre-plate finishing, and radiusing. The full spiral bottom allows 100% separation and the curved bowl design keeps parts from riding up on top of the media.
Each bowl is built from high-quality steel with every weld double-checked, easy access to all service areas, and simple adjustable amplitude.

Specifications
Models & specs
| Model | Total Capacity | Dimension A | Dimension B | Dimension C | Dimension D | Total Weight | Main Motor |
|---|---|---|---|---|---|---|---|
| VA-50 | 50 L (1.7 cu ft) | 900 mm (35.4 in) | 1,030 mm (40.6 in) | 800 mm (31.5 in) | 215 mm (8.5 in) | 250 kg (600 lb) | 2 HP |
| VA-100 | 100 L (3.5 cu ft) | 1,100 mm (43.3 in) | 1,080 mm (42.5 in) | 850 mm (33.5 in) | 265 mm (10.4 in) | 400 kg (900 lb) | 2 HP |
| VA-200 | 200 L (7.0 cu ft) | 1,350 mm (53.2 in) | 1,220 mm (48.0 in) | 950 mm (37.4 in) | 315 mm (12.4 in) | 700 kg (1,600 lb) | 3 HP |
| VA-300 | 300 L (10.5 cu ft) | 1,500 mm (59.1 in) | 1,260 mm (49.6 in) | 1,000 mm (39.4 in) | 355 mm (14.0 in) | 900 kg (2,000 lb) | 5 HP |
| VA-450 | 450 L (15.8 cu ft) | 1,700 mm (66.9 in) | 1,380 mm (54.3 in) | 1,100 mm (43.3 in) | 405 mm (15.9 in) | 1,400 kg (3,100 lb) | 7.5 HP |
| VA-600 | 600 L (21.1 cu ft) | 1,900 mm (74.8 in) | 1,550 mm (61.0 in) | 1,200 mm (47.2 in) | 455 mm (17.9 in) | 1,700 kg (3,800 lb) | 10 HP |
| VA-900 | 900 L (31.7 cu ft) | 2,150 mm (84.7 in) | 1,660 mm (65.4 in) | 1,350 mm (53.2 in) | 510 mm (20.1 in) | 2,200 kg (4,900 lb) | 15 HP |
| VA-1200 | 1,200 L (42.3 cu ft) | 2,400 mm (94.5 in) | 1,860 mm (73.2 in) | 1,500 mm (59.1 in) | 560 mm (22.1 in) | 2,800 kg (6,200 lb) | 20 HP |
Details
Features, options & applications
Features
- High-quality steel
- All welds double-checked
- Built to industrial standards
- Easy access to all service areas
- Full spiral bottom allows 100% separation
- Simple to automate
- Simple adjustable amplitude
- Curved bowl design ensures that parts will not ride up on top of the media
Options
- Parts Load Chute
- Pneumatic Gate
- Media Retrieval System
- Rinse Station
- Noise Cover
- Media Classification Screen
- Automatic Dam
- Compound Feeder
- Automatic Grease Lubrication
- Bucket Loader VA-300/450
- Bucket Loader VA-600/900
In motion
Watch it run
Ready to spec a machine or see one run? Talk to the owner directly at 310.532.1313, or browse in-stock machines and pricing on richwoodindustries.com.
Shop In Stock →