Plastic media equivalent chart
Switching to Richwood from another plastic media brand? Find your current grade below and read across to the equivalent Richwood RP media.
Grades from brands that are no longer manufactured are kept here so you can re-source a discontinued part.
ALMCO
| Competitor grade | Finish | Richwood equivalent |
|---|---|---|
| 200 (White) | Preplate | RP 3271 |
| 100 (Natural) | Mild | RP 2050 |
| X (Dark Green) | Standard | RP 2000 |
| XX (Brown) | Al./Oxide | RP 6000 |
CAPCONo longer made
No published grade cross-reference.
ECONO
| Competitor grade | Finish | Richwood equivalent |
|---|---|---|
| Reg. Cut (Natural) | Standard | RP 2000 |
| Super Cut (Natural) | Medium | RP 2000 XC |
| Reg. Fine Cut (White) | Mild Cut | RP 2050 |
| Super Fine Cut (White) | Preplate | RP 3271 |
GRAV-I-FLONo longer made
| Competitor grade | Finish | Richwood equivalent |
|---|---|---|
| Gravilon (Light Green) | Preplate | RP 3271 |
| Gravibrite (Black) | Mild Cut | RP 2050 |
| Gravilon 2 (Green) | Standard | RP 2000 |
| Gravilite (White) | Fast Cut | RP 3104 |
| Gravilox (Brown) | Al./Oxide | RP 6000 |
POLYFLOW
| Competitor grade | Finish | Richwood equivalent |
|---|---|---|
| D 70 (Black) | Preplate | RP 3271 |
| D 10 (Natural) | Standard | RP 2000 |
| HR 90 (Red) | Standard | RP 2050 |
| HR 100 (Green) | Medium | RP 2000 XC |
| D 30 (Brown) | Al./Oxide | RP 6000 |
| D 50 (Gray) | Fast Cut | RP 1000 |
| D 165 (Yellow) | Mild Cut | RP 10 |
| D 155 (Mustard) | Medium Cut | RP 20 |
| D 154 (Lt. Blue) | Fast Cut | RP 30 |
| D 150 (Gray) | Very Fast Cut | RP 40 |
ROSEMONT
| Competitor grade | Finish | Richwood equivalent |
|---|---|---|
| R 500 (Gray) | Preplate | RP 5000 |
| R 600 (Lt. Green) | Preplate | RP 4000 |
| R 650 (Tan) | Preplate | RP 3271 |
| R 700 (Red) | Standard | RP 2000 |
| R 750 (Orange) | Medium | n/a |
| R 800 (Blue) | Fast cut | RP 1500 |
| R 900 (Brown) | Al./Oxide | RP 3104 |
| R 1000 (Brown) | Fast Cut | n/a |
| R 1250 (Black) | Super Fast Cut | RP 1000 |
| R 3600 (Lt. Green) | Fine Cut | RP 10 |
| R 3700 (Lt. Blue) | Standard | RP 20 |
| R 3800 (Beige) | Fast | RP 30 |
SUPERFINE
| Competitor grade | Finish | Richwood equivalent |
|---|---|---|
| LD 1 (White) | Preplate | RP 5000 |
| LD 2 (Lt. Green) | Mild | RP 4000 |
| LD 3 (Natural) | Standard | RP 3271 |
| LD 4 (Red) | Fast Cut | RP 2000 |
| LD 5 (Blue) | Al./Oxide | RP 1500 |
| LD 6 (Brown) | Fast Cut | RP 3104 |
| LD 7 (Gray) | Fast Fine Cut | RP 1000 |
| HD 1 (Pink) | Fast Med. Cut | RP 10 |
| HD 2 (White) | Fast Cut | RP 20 |
| HD 3 (Blue) | Faster Cut | RP 30 |
| HD 4 (Gray) | — | RP 40 |
ULTRAMATIC
| Competitor grade | Finish | Richwood equivalent |
|---|---|---|
| PS 400 (Blue) | Mild | RP 2000 XC |
| PFQ (Red) | Standard | RP 2000 |
| PJQ (Yellow) | Medium Cut | RP 2050 |
| PAO (Brown) | Al./Oxide | RP 6000 |
UM ABRASIVES
| Competitor grade | Finish | Richwood equivalent |
|---|---|---|
| XFF-3 (Natural) | Preplate | RP 4000 |
| FF-1 (Lt. Green) | Standard | RP 2000 |
| FC-1 (Brown) | Al./Oxide | RP 3104 |
VIBRAFINISH
| Competitor grade | Finish | Richwood equivalent |
|---|---|---|
| VF-V (Green) | Preplate | RP 4000 |
| VF-B (Tan) | Medium Cut | RP 3271 |
| VF-X (Red or Green) | Standard | RP 2000 |
| VF-XV (Blue) | Fast Cut | RP 1500 |
| VF-AO (Brown) | Al./Oxide | RP 3104 |
| VF-XX30 (Black) | Fast Cut | RP 1000 |
| VF-Z1 (Cream) | Fast Cut | RP 10 |
| VF-Z2 (Tan) | Fast Cut | RP 20 |
| VF-Z3 (Blue) | Fastest Cut | RP 40 |
Don't see your grade? Call 310.532.1313 or email Sales@RichwoodIndustries.com with the brand and grade you run and we will match it.
Email Sales →About the equivalent chart
What is the plastic media equivalent chart?
It is a cross-reference that maps competitor plastic media grades to the equivalent Richwood RP media. It covers Almco, Econo, Grav-I-Flo, Polyflow, Rosemont, Superfine, Ultramatic, UM Abrasives, and Vibrafinish, including grades from brands that are no longer manufactured so you can re-source a discontinued part.
How do I switch from my current plastic media brand to Richwood?
Find your current brand and grade in the equivalent chart and read across to the matching Richwood RP grade, then order that grade. If your grade is not listed, call 310.532.1313 or email Sales@RichwoodIndustries.com with the brand and grade you run and Richwood will match it.
